Skipass prices WINTER
YOUR TICKET FOR THE WHITE CARPET
How many appearances in the Sölden ski area can I have? From beginner tickets, staggered day tickets to multi-day tickets and season tickets, you can satisfy your winter sports appetite in a very flexible way. The Ötztal Superskipass, which is automatically valid in all ski areas in the Ötztal from 3 days, provides even more variety.
Pre-season
- THU, 13.11.25 - FRI, 05.12.25
overview of cash desk prices
1 AND 2 DAY SKI PASSES
Ski passes up to 2 days are only valid in the SKIGEBIET SÖLDEN.
ADULTS | CHILDREN | YOUTH | GROUPS from 20 people* | |
---|---|---|---|---|
from 11.00 am | 72,50 | 40,00 | 58,00 | 64,00 |
from 12.00 am | 66,50 | 36,50 | 53,50 | 58,50 |
from 01.00 pm | 61,00 | 33,50 | 49,00 | 53,50 |
1 day | 78,00 | 43,00 | 62,50 | 68,50 |
1,5 days from 11.00 am | 142,50 | 78,50 | 114,00 | 125,50 |
2 days | 155,00 | 85,00 | 124,00 | 136,50 |
ÖTZTAL SUPER SKI PASS
Ski passes from 3 days are valid in all ski areas in Ötztal.
ADULTS | CHILDREN | YOUTH | GROUPS from 20 people* | |
---|---|---|---|---|
3 days | 227,50 | 125,00 | 182,00 | 200,00 |
4 days | 297,00 | 163,50 | 237,50 | 261,50 |
5 days | 369,50 | 203,50 | 295,50 | 325,00 |
5 in 7 days | 390,00 | 214,50 | 312,00 | 343,00 |
6+ DAY SKI PASS
From 6 days, admission to the 007 ELEMENTS & the Top Mountain Motorcycle Museum is included.
ADULTS | CHILDREN | YOUTH | GROUPS from 20 people* | |
---|---|---|---|---|
6 days | 432,50 | 238,00 | 346,00 | 380,50 |
6 in 8 days | 462,00 | 254,00 | 369,50 | 406,50 |
7 days | 479,00 | 263,50 | 383,50 | 421,50 |
8 days | 525,50 | 289,00 | 420,50 | 462,50 |
9 days | 562,00 | 309,00 | 450,00 | 494,50 |
10 days | 600,00 | 330,00 | 480,00 | 528,00 |
11 days | 638,00 | 351,00 | 510,00 | 561,50 |
12 days | 675,00 | 371,00 | 540,00 | 594,00 |
13 days | 712,00 | 391,50 | 569,50 | 626,50 |
14 days | 749,00 | 412,00 | 599,50 | 659,00 |
Main season
- SAT, 06.12.25 - FRI, 19.12.25
- WED, 07.01.26 - FRI, 30.01.26
- SAT, 28.02.26 - SUN 19.04.26
overview of cash desk prices
1 AND 2 DAY SKI PASSES
Ski passes up to 2 days are only valid in the SKIGEBIET SÖLDEN.
ADULTS | CHILDREN | YOUTH | from 20 people until 31.03.26* |
from 20 people from 01.04.26* |
|
---|---|---|---|---|---|
from 11.00 am | 75,50 | 41,50 | 60,50 | 74,00 | 66,50 |
from 12.00 am | 69,50 | 38,50 | 55,50 | 68,00 | 61,00 |
from 01.00 pm | 63,50 | 35,00 | 51,00 | 62,00 | 56,00 |
1 day | 81,50 | 45,00 | 65,00 | 80,00 | 71,50 |
1,5 days from 11.00 am | 148,50 | 81,50 | 118,50 | 145,50 | 130,50 |
2 days | 161,50 | 89,00 | 129,00 | 158,50 | 142,00 |
ÖTZTAL SUPER SKI PASS
Ski passes from 3 days are valid in all ski areas in Ötztal.
ADULTS | CHILDREN | YOUTH | from 20 people until 31.03.26* |
from 20 people from 01.04.26* |
|
---|---|---|---|---|---|
3 days | 237,00 | 130,50 | 189,50 | 232,50 | 208,50 |
4 days | 310,00 | 170,50 | 248,00 | 304,00 | 273,00 |
5 days | 385,50 | 212,00 | 308,00 | 378,00 | 339,00 |
5 in 7 days | 406,50 | 223,50 | 325,00 | 398,50 | 357,50 |
6+ DAY SKI PASS
From 6 days, admission to the 007 ELEMENTS & the Top Mountain Motorcycle Museum is included.
ADULTS | CHILDREN | YOUTH | from 20 people until 31.03.26* |
from 20 people from 01.04.26* |
|
---|---|---|---|---|---|
6 days | 451,00 | 248,00 | 361,00 | 442,00 | 397,00 |
6 in 8 days | 481,50 | 265,00 | 385,50 | 472,00 | 423,50 |
7 days | 499,50 | 274,50 | 399,50 | 489,50 | 439,50 |
8 days | 548,00 | 301,50 | 438,50 | 537,00 | 482,00 |
9 days | 586,00 | 322,50 | 469,00 | 574,50 | 515,50 |
10 days | 625,50 | 344,00 | 500,50 | 613,00 | 550,50 |
11 days | 665,00 | 365,50 | 532,00 | 651,50 | 585,00 |
12 days | 703,50 | 387,00 | 563,00 | 689,50 | 619,00 |
13 days | 742,50 | 408,50 | 594,00 | 727,50 | 653,50 |
14 days | 781,00 | 429,50 | 625,00 | 765,50 | 687,50 |
Peak season
- SAT, 20.12.25 - TUE, 06.01.26
- SA,T 31.01.26 - FRI, 27.02.26
overview of cash desk prices
1 AND 2 DAY SKI PASSES
Ski passes up to 2 days are only valid in the SKIGEBIET SÖLDEN.
ADULTS | YOUTH | CHILDREN | GROUPS from 20 people* | |
---|---|---|---|---|
from 11.00 am | 73,50 | 58,50 | 40,50 | 72,00 |
from 12.00 am | 67,50 | 54,00 | 37,00 | 66,00 |
from 01.00 pm | 62,00 | 49,50 | 34,00 | 61,00 |
1 day | 79,00 | 63,50 | 43,50 | 77,50 |
1,5 days from 11.00 am | 144,00 | 115,50 | 79,50 | 141,00 |
2 days | 157,00 | 125,50 | 86,50 | 154,00 |
ÖTZTAL SUPER SKI PASS
Ski passes from 3 days are valid in all ski areas in Ötztal.
ADULTS | YOUTH | CHILDREN | GROUPS from 20 people* | |
---|---|---|---|---|
3 days | 230,50 | 184,00 | 126,50 | 226,00 |
4 days | 301,00 | 241,00 | 165,50 | 295,00 |
5 days | 374,50 | 299,50 | 206,00 | 367,00 |
5 in 7 days | 390,00 | 312,00 | 214,50 | 382,00 |
6+ DAY SKI PASS
From 6 days, admission to the 007 ELEMENTS & the Top Mountain Motorcycle Museum is included.
ADULTS | YOUTH | CHILDREN | GROUPS from 20 people* | |
---|---|---|---|---|
6 days | 438,00 | 350,50 | 241,00 | 429,00 |
6 in 8 days | 468,00 | 374,50 | 257,50 | 458,50 |
7 days | 485,50 | 388,50 | 267,00 | 476,00 |
8 days | 532,50 | 426,00 | 293,00 | 522,00 |
9 days | 569,50 | 455,50 | 313,50 | 558,00 |
10 days | 608,00 | 486,50 | 334,50 | 596,00 |
11 days | 646,00 | 517,00 | 355,50 | 633,00 |
12 days | 684,00 | 547,00 | 376,00 | 670,50 |
13 days | 721,50 | 577,00 | 397,00 | 707,00 |
14 days | 759,00 | 607,50 | 417,50 | 744,00 |
Discounts by age group
Discover the various discounts for your skiing holiday in Sölden and find out how you can benefit from attractive discounts:
Validity period: 06.06.25 - 03.05.26
-
Snowkids: born 2018 - 2021 (€ 2.00 per day)
- Children: born 2011 - 2017
- Youth*: born 2006 - 2010
- Seniors 75+*: Born 1951 + older (except season tickets)
- Persons with at least 60% disability (excl. season tickets)
*Discounts only valid for ski passes 1 -14 days (does not apply to season tickets).
Errors & misprints excepted!
discount for people with disabilities
People with at least 60% disability receive a discount on the ski pass, which you can get directly at the ticket offices on site. Please don't forget to bring your ID and proof of disability status with you!

